<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The End of House Price Rises? &#8211; Nationwide Report</title>
	<atom:link href="http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Jon</title>
		<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/comment-page-1/#comment-27657</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 17 Jun 2011 08:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2818#comment-27657</guid>
		<description>The real problem is vastly overpriced houses.</description>
		<content:encoded><![CDATA[<p>The real problem is vastly overpriced houses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark B</title>
		<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/comment-page-1/#comment-25164</link>
		<dc:creator>Mark B</dc:creator>
		<pubDate>Thu, 05 Aug 2010 13:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2818#comment-25164</guid>
		<description>The Halifax is saying that house prices rose by 0.6% in July so who do you believe? I think there will be a cooling off period and then prices will start to rise again due to the fundamental shortage of housing stock available.</description>
		<content:encoded><![CDATA[<p>The Halifax is saying that house prices rose by 0.6% in July so who do you believe? I think there will be a cooling off period and then prices will start to rise again due to the fundamental shortage of housing stock available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/comment-page-1/#comment-24898</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2818#comment-24898</guid>
		<description>Increases in supply but tighter lending criteria will lead to a price fall.</description>
		<content:encoded><![CDATA[<p>Increases in supply but tighter lending criteria will lead to a price fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/comment-page-1/#comment-24856</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2818#comment-24856</guid>
		<description>Hi
This obsession with house prices only ever going up is one of the biggest cons in history. It benifits no one but those that seem to control the media and these people are in debt to property. What other reason would someone say that it will never be allowed to crash, why not? Housing in my area has crashed and there is not riots in the streets, most flats or apartments as the investers would say are more than halve the cost post 2007. This is good, most of these flats were bought by speculaters and the investment (gamble) has lost them money</description>
		<content:encoded><![CDATA[<p>Hi<br />
This obsession with house prices only ever going up is one of the biggest cons in history. It benifits no one but those that seem to control the media and these people are in debt to property. What other reason would someone say that it will never be allowed to crash, why not? Housing in my area has crashed and there is not riots in the streets, most flats or apartments as the investers would say are more than halve the cost post 2007. This is good, most of these flats were bought by speculaters and the investment (gamble) has lost them money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HIP-Consultant.co.uk</title>
		<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/comment-page-1/#comment-24440</link>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2818#comment-24440</guid>
		<description>Thanks for pointing that out David, consider it amended.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out David, consider it amended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/comment-page-1/#comment-24439</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2818#comment-24439</guid>
		<description>Sory, too bee perdantik, butt if your gowing too spel &#039;there&#039; in the ferst sentense wen yew reely meen &#039;their&#039;, I&#039;me knot gowing too reed you&#039;re artikal!</description>
		<content:encoded><![CDATA[<p>Sory, too bee perdantik, butt if your gowing too spel &#8216;there&#8217; in the ferst sentense wen yew reely meen &#8216;their&#8217;, I&#8217;me knot gowing too reed you&#8217;re artikal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welsh1</title>
		<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/comment-page-1/#comment-24438</link>
		<dc:creator>Welsh1</dc:creator>
		<pubDate>Wed, 30 Jun 2010 10:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2818#comment-24438</guid>
		<description>If this market is not allowed to crash then heaven help anyone under 30 - the relationship between house prices and wages is currently both ridiculous and unsustainable.</description>
		<content:encoded><![CDATA[<p>If this market is not allowed to crash then heaven help anyone under 30 &#8211; the relationship between house prices and wages is currently both ridiculous and unsustainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes T</title>
		<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/comment-page-1/#comment-24437</link>
		<dc:creator>Wes T</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2818#comment-24437</guid>
		<description>Be careful listenting to the guys at HCP, they are extremeist and inistent on the market crashing. Its not going to happen and whilst it will go up and down it will never be allowed to crash.</description>
		<content:encoded><![CDATA[<p>Be careful listenting to the guys at HCP, they are extremeist and inistent on the market crashing. Its not going to happen and whilst it will go up and down it will never be allowed to crash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 3/16 queries in 0.035 seconds using disk

Served from: www.hip-consultant.co.uk @ 2012-02-08 06:41:12 -->
