<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House Prices Fall to 2005 Levels</title>
	<atom:link href="http://www.hip-consultant.co.uk/blog/house-prices-fall-to-2005-levels-123/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hip-consultant.co.uk/blog/house-prices-fall-to-2005-levels-123/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: daniel</title>
		<link>http://www.hip-consultant.co.uk/blog/house-prices-fall-to-2005-levels-123/comment-page-1/#comment-24222</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=280#comment-24222</guid>
		<description>This post is really very appreciable.your post is very advantageous for me and very good.The FSA have said that mortgages will be regulated in the future almost certainly on loan to income ratios of around 3.5. Currently lenders are lending sensibly which is why nobody can afford a property,in the East Midlands it showed a rise of 0.3%, and the Yorkshire area reflected no change in the average cost of a home.
</description>
		<content:encoded><![CDATA[<p>This post is really very appreciable.your post is very advantageous for me and very good.The FSA have said that mortgages will be regulated in the future almost certainly on loan to income ratios of around 3.5. Currently lenders are lending sensibly which is why nobody can afford a property,in the East Midlands it showed a rise of 0.3%, and the Yorkshire area reflected no change in the average cost of a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.hip-consultant.co.uk/blog/house-prices-fall-to-2005-levels-123/comment-page-1/#comment-2339</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=280#comment-2339</guid>
		<description>Can we not expect our housing market to begin to look more european in the near future, where one saves longer and buys much later. Isn&#039;t the typical first time buyer in France or Germany about 40 years old, and as likely to build as to buy? It seems that with such large deposits required now, and house prices that are still high with respect to income that we too should be expecting much older first time buyers. Our trouble is that our rental market is not as secure or regulated as in europe.</description>
		<content:encoded><![CDATA[<p>Can we not expect our housing market to begin to look more european in the near future, where one saves longer and buys much later. Isn&#8217;t the typical first time buyer in France or Germany about 40 years old, and as likely to build as to buy? It seems that with such large deposits required now, and house prices that are still high with respect to income that we too should be expecting much older first time buyers. Our trouble is that our rental market is not as secure or regulated as in europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.hip-consultant.co.uk/blog/house-prices-fall-to-2005-levels-123/comment-page-1/#comment-2336</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=280#comment-2336</guid>
		<description>Eventually it will sink in that RECOVERY means not going back to where we were in 2007 but returning to normal sensible lending. The FSA have said that mortgages will be regulated in the future almost certainly on loan to income ratios of around 3.5. Currently lenders are lending sensibly which is why nobody can afford a property, but eventually Estate Agents and sellers will realise that sensible lending is here to stay and 3.5 one wage loan to income ratios or 2.5 two wages whichever is the highest is going to see 40 - 50% falls in house prices. Property prices increased 190% in 10 years due solely to irresponsible lending, it broke the banks, houses will not boom again.</description>
		<content:encoded><![CDATA[<p>Eventually it will sink in that RECOVERY means not going back to where we were in 2007 but returning to normal sensible lending. The FSA have said that mortgages will be regulated in the future almost certainly on loan to income ratios of around 3.5. Currently lenders are lending sensibly which is why nobody can afford a property, but eventually Estate Agents and sellers will realise that sensible lending is here to stay and 3.5 one wage loan to income ratios or 2.5 two wages whichever is the highest is going to see 40 &#8211; 50% falls in house prices. Property prices increased 190% in 10 years due solely to irresponsible lending, it broke the banks, houses will not boom again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 3/11 queries in 0.027 seconds using disk

Served from: www.hip-consultant.co.uk @ 2012-02-07 09:46:12 -->
