<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good News For the UK Property Market</title>
	<atom:link href="http://www.hip-consultant.co.uk/blog/good-news-for-the-uk-property-market-123/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hip-consultant.co.uk/blog/good-news-for-the-uk-property-market-123/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: David Lawrenson</title>
		<link>http://www.hip-consultant.co.uk/blog/good-news-for-the-uk-property-market-123/comment-page-1/#comment-6645</link>
		<dc:creator>David Lawrenson</dc:creator>
		<pubDate>Fri, 28 Aug 2009 07:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=606#comment-6645</guid>
		<description>At LettingFocus we think that a major factor now affecting house prices has to be the growth of the rented sector. This could reduce the importance of the oft quoted link between house prices and earnings. What maybe counting for more in the future (as a key factor determining house prices) is the renal yield potential.</description>
		<content:encoded><![CDATA[<p>At LettingFocus we think that a major factor now affecting house prices has to be the growth of the rented sector. This could reduce the importance of the oft quoted link between house prices and earnings. What maybe counting for more in the future (as a key factor determining house prices) is the renal yield potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://www.hip-consultant.co.uk/blog/good-news-for-the-uk-property-market-123/comment-page-1/#comment-5882</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=606#comment-5882</guid>
		<description>It has to be mentioned that some of the rising prices is due to the very low number of properties available to purchase.</description>
		<content:encoded><![CDATA[<p>It has to be mentioned that some of the rising prices is due to the very low number of properties available to purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.hip-consultant.co.uk/blog/good-news-for-the-uk-property-market-123/comment-page-1/#comment-5551</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=606#comment-5551</guid>
		<description>Nice Blog for Real Estate People.</description>
		<content:encoded><![CDATA[<p>Nice Blog for Real Estate People.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.hip-consultant.co.uk/blog/good-news-for-the-uk-property-market-123/comment-page-1/#comment-5498</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=606#comment-5498</guid>
		<description>I agree its pure spin and what is happening now is a dead cat summer bounce. Can anyone in plain English explain why house prices need to go up for ever? in 100 years we will all own billion pound terrace houses!!</description>
		<content:encoded><![CDATA[<p>I agree its pure spin and what is happening now is a dead cat summer bounce. Can anyone in plain English explain why house prices need to go up for ever? in 100 years we will all own billion pound terrace houses!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smell the coffee</title>
		<link>http://www.hip-consultant.co.uk/blog/good-news-for-the-uk-property-market-123/comment-page-1/#comment-5398</link>
		<dc:creator>smell the coffee</dc:creator>
		<pubDate>Sun, 28 Jun 2009 11:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=606#comment-5398</guid>
		<description>So an Estate Agent claims the property market is on the up? Shocking! Who&#039;d have thunk it? And who did they ask about how the market was? Their own employees! Unsuprisingly, they report an increase in their own &#039;sales agreed&#039; (A figure that could easily be picked out of the air and impossible to verify)... amazing. 
</description>
		<content:encoded><![CDATA[<p>So an Estate Agent claims the property market is on the up? Shocking! Who&#8217;d have thunk it? And who did they ask about how the market was? Their own employees! Unsuprisingly, they report an increase in their own &#8216;sales agreed&#8217; (A figure that could easily be picked out of the air and impossible to verify)&#8230; amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 3/13 queries in 0.036 seconds using disk

Served from: www.hip-consultant.co.uk @ 2012-02-08 05:54:35 -->
