<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping Innovate Property (HIP) - Blog, Housing Market News and Articles &#187; UK Property News</title>
	<atom:link href="http://www.hip-consultant.co.uk/blog/category/news/uk-property-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hip-consultant.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 07:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Record low housing numbers reveal scale of the crisis</title>
		<link>http://www.hip-consultant.co.uk/blog/record-low-house-numbers-reveal-crisis-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/record-low-house-numbers-reveal-crisis-123/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:07:09 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=3204</guid>
		<description><![CDATA[Figures released today reveal that the net number of homes added to the housing stock in England fell to a record low in 2009-10, down 23% on 2008/9. Just 128,680 net additional dwellings were provided last year compared with around 167,000 in 2008/9. This figure is even lower than the previous record low of 130,510. [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/first-time-buyers-making-the-most-of-the-financial-crisis/' rel='bookmark' title='Permanent Link: First time buyers – making the most of the financial crisis'>First time buyers – making the most of the financial crisis</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/government-tax-levy-on-banking-bonuses-will-impact-uk-housing-mortgage-market-123/' rel='bookmark' title='Permanent Link: Government Tax Levy on Banking Bonuses will impact UK Housing &#038; Mortgage Market'>Government Tax Levy on Banking Bonuses will impact UK Housing &#038; Mortgage Market</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/what-next-for-housing-uk-property-market-123/' rel='bookmark' title='Permanent Link: What Next for the UK Housing Market?'>What Next for the UK Housing Market?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/record-low-house-numbers-reveal-crisis-123/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UK’s online property revolution moves on</title>
		<link>http://www.hip-consultant.co.uk/blog/uks-online-property-revolution-moves-on-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/uks-online-property-revolution-moves-on-123/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:09:03 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=3056</guid>
		<description><![CDATA[The Big Property List, a new Google-powered, free-to-use property portal, has been launched today, laying down the gauntlet to everyone in the business of buying, selling and renting property in the UK. The Big Property List displays Google’s massive database of property in the UK in a familiar portal style, tackling head-on the search engine’s [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/google-maps-improves-property-search-results-123/' rel='bookmark' title='Permanent Link: Google Maps improves property search results'>Google Maps improves property search results</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/google-brings-property-search-functionality-to-the-uk-123/' rel='bookmark' title='Permanent Link: Google brings Property Search Functionality to the UK'>Google brings Property Search Functionality to the UK</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/online-estate-agency-cure-or-virus-for-property-professionals-123/' rel='bookmark' title='Permanent Link: Online estate agency &#8211; cure or virus for property professionals?'>Online estate agency &#8211; cure or virus for property professionals?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/uks-online-property-revolution-moves-on-123/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The End of House Price Rises? &#8211; Nationwide Report</title>
		<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:48:56 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[house price rises]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage availability]]></category>
		<category><![CDATA[Nationwide price index]]></category>
		<category><![CDATA[Nationwide report]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2818</guid>
		<description><![CDATA[Nationwide building society have released their latest property market report which shows that prices rose again in June but only struggled to find a 0.1% increase. The small rise comes after a 0.5% increase in May, when the average property  price was calculated at £170,000 accross the UK. The Nationwide&#8217;s house price index details house [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/nationwide-2010-the-end-of-house-price-rises/' rel='bookmark' title='Permanent Link: Nationwide &#8211; 2010 The End of House Price Rises?'>Nationwide &#8211; 2010 The End of House Price Rises?</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/annual-house-price-rise-breaks-103/' rel='bookmark' title='Permanent Link: Annual House Price Rise Breaks 10%'>Annual House Price Rise Breaks 10%</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/has-the-property-market-learnt-from-the-house-price-crash-123/' rel='bookmark' title='Permanent Link: Has the Property Market learnt from the House Price Crash?'>Has the Property Market learnt from the House Price Crash?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google brings Property Search Functionality to the UK</title>
		<link>http://www.hip-consultant.co.uk/blog/google-brings-property-search-functionality-to-the-uk-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/google-brings-property-search-functionality-to-the-uk-123/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:12:46 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Property Portals]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google property search]]></category>
		<category><![CDATA[search for houses]]></category>
		<category><![CDATA[searching for property]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2786</guid>
		<description><![CDATA[Google UK has finally moved into the UK property market by adding additional property search functionality to Google Maps. Initial reports indicate Google have willing partners in Countrywide estate agents, Zoopla and Trinity Mirror with Rightmove as the obvious missing player in the development so far. Google&#8217;s new functionality which allows detailed search for property [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/google-maps-improves-property-search-results-123/' rel='bookmark' title='Permanent Link: Google Maps improves property search results'>Google Maps improves property search results</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/uks-online-property-revolution-moves-on-123/' rel='bookmark' title='Permanent Link: UK’s online property revolution moves on'>UK’s online property revolution moves on</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/new-experimental-property-search-engine-123/' rel='bookmark' title='Permanent Link: New Experimental Property Search Engine'>New Experimental Property Search Engine</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/google-brings-property-search-functionality-to-the-uk-123/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Annual House Price Rise Breaks 10%</title>
		<link>http://www.hip-consultant.co.uk/blog/annual-house-price-rise-breaks-103/</link>
		<comments>http://www.hip-consultant.co.uk/blog/annual-house-price-rise-breaks-103/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:38:15 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[average house prices]]></category>
		<category><![CDATA[cap on mortgages]]></category>
		<category><![CDATA[DCLG]]></category>
		<category><![CDATA[house price rises]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2742</guid>
		<description><![CDATA[House prices were 10.1% higher in April 2010 than in April 2009, gaining 0.4% during March 2010 alone. The new figures released from the Department for Communities and Local Government (DCLG) calculate the average price of a UK home at £207,516, factoring a 0.9% increase over the three months to the end of April. On [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/' rel='bookmark' title='Permanent Link: The End of House Price Rises? &#8211; Nationwide Report'>The End of House Price Rises? &#8211; Nationwide Report</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/nationwide-2010-the-end-of-house-price-rises/' rel='bookmark' title='Permanent Link: Nationwide &#8211; 2010 The End of House Price Rises?'>Nationwide &#8211; 2010 The End of House Price Rises?</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/nationwide-mortgages-property-prices-rise-again-123/' rel='bookmark' title='Permanent Link: Nationwide &#8211; house prices rise again'>Nationwide &#8211; house prices rise again</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/annual-house-price-rise-breaks-103/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speculative Sellers Return, Hip Hip Hooray</title>
		<link>http://www.hip-consultant.co.uk/blog/speculative-sellers-return-hip-hip-hooray-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/speculative-sellers-return-hip-hip-hooray-123/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:12:02 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[HIP News]]></category>
		<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2733</guid>
		<description><![CDATA[Estate agents Countrywide and property portal Rightmove say they have seen a 35% increase in new properties for sale since the coalition governement announced HIPS were suspended, on 21 May. The increase in properties coming to the market is being widely explained due to 3 factors: Suspension of the requirement for a home information pack [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/return-of-the-home-condition-report-hcr-123/' rel='bookmark' title='Permanent Link: Return of the Home Condition report (HCR)?'>Return of the Home Condition report (HCR)?</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/hips-a-shame-for-the-property-market-123/' rel='bookmark' title='Permanent Link: HIPs a shame for the property market?'>HIPs a shame for the property market?</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/summer-benefits-both-sellers-and-landlords-123/' rel='bookmark' title='Permanent Link: Summer benefits both sellers and landlords'>Summer benefits both sellers and landlords</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/speculative-sellers-return-hip-hip-hooray-123/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Residential Sales Shaping up for 2010?</title>
		<link>http://www.hip-consultant.co.uk/blog/are-residential-sales-are-shaping-up-for-2010-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/are-residential-sales-are-shaping-up-for-2010-123/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:37:54 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[london properties]]></category>
		<category><![CDATA[Market confidence]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2539</guid>
		<description><![CDATA[After a tough couple of years for the UK property sales market, it has been reported healthy figures so far for 2010. They are seeing residential properties for sale remain on a steady footing and in some cases even return to peak levels last seen in 2007 which results in a confident outlook for the [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/nationwide-2010-the-end-of-house-price-rises/' rel='bookmark' title='Permanent Link: Nationwide &#8211; 2010 The End of House Price Rises?'>Nationwide &#8211; 2010 The End of House Price Rises?</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/house-sales-property-options-123/' rel='bookmark' title='Permanent Link: House sales &#8211; Property Options'>House sales &#8211; Property Options</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/good-news-for-the-uk-property-market-123/' rel='bookmark' title='Permanent Link: Good News For the UK Property Market'>Good News For the UK Property Market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/are-residential-sales-are-shaping-up-for-2010-123/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NAEA reconciliation with HIPs as OFT report is questioned?</title>
		<link>http://www.hip-consultant.co.uk/blog/naea-hips-as-oft-report-questioned-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/naea-hips-as-oft-report-questioned-123/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:53:50 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[NAEA]]></category>
		<category><![CDATA[National Association of Estate Agents]]></category>
		<category><![CDATA[OFT A market study]]></category>
		<category><![CDATA[OFT report Home buying and selling]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2118</guid>
		<description><![CDATA[The recent OFT report into estate agency has led Gary Smith, president of the National Association of Estate Agents (NAEA) to write an open letter to the Office of Fair Trading regarding possible loosening of regulations to further facilitate the involvement of Tesco in the property market. The letter expresses concern over issues of consumer [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/naea-supports-measures-to-improve-industry/' rel='bookmark' title='Permanent Link: NAEA supports measures to improve industry'>NAEA supports measures to improve industry</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/naea-and-rics-ask-for-review-of-hips/' rel='bookmark' title='Permanent Link: NAEA and RICS ask for review of HIPs'>NAEA and RICS ask for review of HIPs</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/estate-agents-damned-if-you-do-and-if-you-dont-123/' rel='bookmark' title='Permanent Link: Estate Agents &#8211; Damned if you do and if you don’t'>Estate Agents &#8211; Damned if you do and if you don’t</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/naea-hips-as-oft-report-questioned-123/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Has the Property Market learnt from the House Price Crash?</title>
		<link>http://www.hip-consultant.co.uk/blog/has-the-property-market-learnt-from-the-house-price-crash-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/has-the-property-market-learnt-from-the-house-price-crash-123/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:18:15 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[house price crash]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=1979</guid>
		<description><![CDATA[The property market is starting to recover from the recent housing crash witnessed and experienced around the world. However, it is a start of a recovery and certainly in our minds has not &#8216;recovered&#8217; as some would like us to believe will happen very shortly or has actually happened and we just missed it. The [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/' rel='bookmark' title='Permanent Link: The End of House Price Rises? &#8211; Nationwide Report'>The End of House Price Rises? &#8211; Nationwide Report</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/annual-house-price-rise-breaks-103/' rel='bookmark' title='Permanent Link: Annual House Price Rise Breaks 10%'>Annual House Price Rise Breaks 10%</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/house-price-forecasts-for-2009-%e2%80%93-how-far-can-they-fall-123/' rel='bookmark' title='Permanent Link: House price forecasts for 2009 – how far can they fall?'>House price forecasts for 2009 – how far can they fall?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/has-the-property-market-learnt-from-the-house-price-crash-123/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nationwide &#8211; 2010 The End of House Price Rises?</title>
		<link>http://www.hip-consultant.co.uk/blog/nationwide-2010-the-end-of-house-price-rises/</link>
		<comments>http://www.hip-consultant.co.uk/blog/nationwide-2010-the-end-of-house-price-rises/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:30:10 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[nationwide house price]]></category>
		<category><![CDATA[nationwide research]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=1686</guid>
		<description><![CDATA[The Nationwide have released data indicating that house prices rose by 0.5% during November 2009. The data seemingly supports house price forecasters who expect that the rate of house price rises will diminish over coming months with possible retreat of prices during 2010. The Nationwide&#8217;s figures show an increase in house price inflation year on [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/' rel='bookmark' title='Permanent Link: The End of House Price Rises? &#8211; Nationwide Report'>The End of House Price Rises? &#8211; Nationwide Report</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/nationwide-mortgages-property-prices-rise-again-123/' rel='bookmark' title='Permanent Link: Nationwide &#8211; house prices rise again'>Nationwide &#8211; house prices rise again</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/annual-house-price-rise-breaks-103/' rel='bookmark' title='Permanent Link: Annual House Price Rise Breaks 10%'>Annual House Price Rise Breaks 10%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/nationwide-2010-the-end-of-house-price-rises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 19/97 queries in 0.155 seconds using disk

Served from: www.hip-consultant.co.uk @ 2012-02-07 09:25:15 -->
