<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping Innovate Property (HIP) - Blog, Housing Market News and Articles &#187; Property Market</title>
	<atom:link href="http://www.hip-consultant.co.uk/blog/category/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hip-consultant.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 11:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Guide to Mortgage Rescue Scheme</title>
		<link>http://www.hip-consultant.co.uk/blog/a-guide-on-mortgage-rescue-scheme-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/a-guide-on-mortgage-rescue-scheme-123/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:46:02 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Financial Products]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Government Insolvency Scheme]]></category>
		<category><![CDATA[Government Mortgage to Rent]]></category>
		<category><![CDATA[Mortgage Rescue Scheme]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[Shared Equity]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2864</guid>
		<description><![CDATA[The government&#8217;s mortgage rescue scheme, which is not to be confused with commercial schemes which may describe themselves as mortgage rescue but are really sell to rent schemes, is a state funded, not for profit scheme which aims to help home owners stay in their homes where they would otherwise be repossessed and evicted.
It can [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/negative-equity-dealing-with-the-wolf-at-the-door/' rel='bookmark' title='Permanent Link: Negative equity – dealing with the wolf at the door'>Negative equity – dealing with the wolf at the door</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/guide-to-home-repossession-ins-outs-123/' rel='bookmark' title='Permanent Link: Guide to Home Repossession &#8211; Ins &#038; Outs'>Guide to Home Repossession &#8211; Ins &#038; Outs</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/is-now-the-time-to-repay-your-mortgage-early-123/' rel='bookmark' title='Permanent Link: Is now the time to repay your mortgage early?'>Is now the time to repay your mortgage early?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/a-guide-on-mortgage-rescue-scheme-123/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buying Rental Property To Let in 2010</title>
		<link>http://www.hip-consultant.co.uk/blog/buying-rental-property-to-let-in-2010/</link>
		<comments>http://www.hip-consultant.co.uk/blog/buying-rental-property-to-let-in-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:50:16 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[buy to let properties]]></category>
		<category><![CDATA[Buying Property To Let]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2869</guid>
		<description><![CDATA[Not so long ago it seemed just about everybody was jumping on the bandwagon, looking to make their fortune from property. Every time we turned on the television there was another program telling us what we should and shouldn&#8217;t do and how to get rich quick.
Then along came the banking crisis, the bottom fell out [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/south-property-divide-selling-vs-buying-123/' rel='bookmark' title='Permanent Link: The Southern Property Divide: Selling vs. Buying'>The Southern Property Divide: Selling vs. Buying</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/how-to-buy-properties-at-auction-123/' rel='bookmark' title='Permanent Link: Guide to Buying Property at Auction'>Guide to Buying Property at Auction</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/why-does-the-uk-have-such-an-obsession-with-buying-rather-than-renting-property-123/' rel='bookmark' title='Permanent Link: Why does the UK have such an obsession with buying rather than renting property?'>Why does the UK have such an obsession with buying rather than renting property?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/buying-rental-property-to-let-in-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Guide to Home Repossession &#8211; Ins &amp; Outs</title>
		<link>http://www.hip-consultant.co.uk/blog/guide-to-home-repossession-ins-outs-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/guide-to-home-repossession-ins-outs-123/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:59:11 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Guide to Home Repossession]]></category>
		<category><![CDATA[home repossession]]></category>
		<category><![CDATA[Order for Possession]]></category>
		<category><![CDATA[Repossession Auctions]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2630</guid>
		<description><![CDATA[What a lender needs to do before it can repossess a property, what happens when a house gets repossessed and what to do if your home is at risk from repossession
Repossessions are an unfortunate consequence of any recession. It can be a terrifying and lonely ordeal and there is often nothing you can do to [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/a-guide-on-mortgage-rescue-scheme-123/' rel='bookmark' title='Permanent Link: A Guide to Mortgage Rescue Scheme'>A Guide to Mortgage Rescue Scheme</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/negative-equity-dealing-with-the-wolf-at-the-door/' rel='bookmark' title='Permanent Link: Negative equity – dealing with the wolf at the door'>Negative equity – dealing with the wolf at the door</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/house-repossessions-rocket-123/' rel='bookmark' title='Permanent Link: House Repossessions Rocket'>House Repossessions Rocket</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/guide-to-home-repossession-ins-outs-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of House Price Rises? &#8211; Nationwide Report</title>
		<link>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:48:56 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[house price rises]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage availability]]></category>
		<category><![CDATA[Nationwide price index]]></category>
		<category><![CDATA[Nationwide report]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2818</guid>
		<description><![CDATA[Nationwide building society have released their latest property market report which shows that prices rose again in June but only struggled to find a 0.1% increase.
The small rise comes after a 0.5% increase in May, when the average property  price was calculated at £170,000 accross the UK. The Nationwide&#8217;s house price index details house price [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/nationwide-2010-the-end-of-house-price-rises/' rel='bookmark' title='Permanent Link: Nationwide &#8211; 2010 The End of House Price Rises?'>Nationwide &#8211; 2010 The End of House Price Rises?</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/annual-house-price-rise-breaks-103/' rel='bookmark' title='Permanent Link: Annual House Price Rise Breaks 10%'>Annual House Price Rise Breaks 10%</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/has-the-property-market-learnt-from-the-house-price-crash-123/' rel='bookmark' title='Permanent Link: Has the Property Market learnt from the House Price Crash?'>Has the Property Market learnt from the House Price Crash?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Sell to Rent Back Schemes</title>
		<link>http://www.hip-consultant.co.uk/blog/how-to-sell-to-rent-back-schemes-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/how-to-sell-to-rent-back-schemes-123/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:42:50 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Financial Products]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Buy Back home]]></category>
		<category><![CDATA[Rent Back Schemes]]></category>
		<category><![CDATA[risk of selling home]]></category>
		<category><![CDATA[Sell house and Rent Back]]></category>
		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2588</guid>
		<description><![CDATA[The latest craze to affect the property market is “sell to rent back scheme”. You&#8217;ll see lots of adverts on national television (usually during the daytime) and it seems every week there is another leaflet through the door. These schemes have a bad reputation, but is that justified?
In this article we&#8217;ll look at the pros [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/a-guide-on-mortgage-rescue-scheme-123/' rel='bookmark' title='Permanent Link: A Guide to Mortgage Rescue Scheme'>A Guide to Mortgage Rescue Scheme</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/landlords-rent-guarantee-insurance-123/' rel='bookmark' title='Permanent Link: Rent Guarantee Insurance for landlords'>Rent Guarantee Insurance for landlords</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/new-properties-to-the-housing-market-are-more-likely-to-sell-123/' rel='bookmark' title='Permanent Link: New properties to the housing market are more likely to sell'>New properties to the housing market are more likely to sell</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/how-to-sell-to-rent-back-schemes-123/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google brings Property Search Functionality to the UK</title>
		<link>http://www.hip-consultant.co.uk/blog/google-brings-property-search-functionality-to-the-uk-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/google-brings-property-search-functionality-to-the-uk-123/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:12:46 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Property Portals]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google property search]]></category>
		<category><![CDATA[search for houses]]></category>
		<category><![CDATA[searching for property]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2786</guid>
		<description><![CDATA[Google UK has finally moved into the UK property market by adding additional property search functionality to Google Maps. Initial reports indicate Google have willing partners in Countrywide estate agents, Zoopla and Trinity Mirror with Rightmove as the obvious missing player in the development so far.
Google&#8217;s new functionality which allows detailed search for property went [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/google-maps-improves-property-search-results-123/' rel='bookmark' title='Permanent Link: Google Maps improves property search results'>Google Maps improves property search results</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/new-experimental-property-search-engine-123/' rel='bookmark' title='Permanent Link: New Experimental Property Search Engine'>New Experimental Property Search Engine</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/online-estate-agency-cure-or-virus-for-property-professionals-123/' rel='bookmark' title='Permanent Link: Online estate agency &#8211; cure or virus for property professionals?'>Online estate agency &#8211; cure or virus for property professionals?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/google-brings-property-search-functionality-to-the-uk-123/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Annual House Price Rise Breaks 10%</title>
		<link>http://www.hip-consultant.co.uk/blog/annual-house-price-rise-breaks-103/</link>
		<comments>http://www.hip-consultant.co.uk/blog/annual-house-price-rise-breaks-103/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:38:15 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[average house prices]]></category>
		<category><![CDATA[cap on mortgages]]></category>
		<category><![CDATA[DCLG]]></category>
		<category><![CDATA[house price rises]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2742</guid>
		<description><![CDATA[House prices were 10.1% higher in April 2010 than in April 2009, gaining 0.4% during March 2010 alone.
The new figures released from the Department for Communities and Local Government (DCLG) calculate the average price of a UK home at £207,516, factoring a 0.9% increase over the three months to the end of April.
On a yearly [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/the-end-of-house-price-rises-nationwide-report-123/' rel='bookmark' title='Permanent Link: The End of House Price Rises? &#8211; Nationwide Report'>The End of House Price Rises? &#8211; Nationwide Report</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/nationwide-2010-the-end-of-house-price-rises/' rel='bookmark' title='Permanent Link: Nationwide &#8211; 2010 The End of House Price Rises?'>Nationwide &#8211; 2010 The End of House Price Rises?</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/nationwide-mortgages-property-prices-rise-again-123/' rel='bookmark' title='Permanent Link: Nationwide &#8211; house prices rise again'>Nationwide &#8211; house prices rise again</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/annual-house-price-rise-breaks-103/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speculative Sellers Return, Hip Hip Hooray</title>
		<link>http://www.hip-consultant.co.uk/blog/speculative-sellers-return-hip-hip-hooray-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/speculative-sellers-return-hip-hip-hooray-123/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:12:02 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[HIP News]]></category>
		<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2733</guid>
		<description><![CDATA[Estate agents Countrywide and property portal Rightmove say they have seen a 35% increase in new properties for sale since the coalition governement announced HIPS were suspended, on 21 May.
The increase in properties coming to the market is being widely explained due to 3 factors:

Suspension of the requirement for a home information pack before putting [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/return-of-the-home-condition-report-hcr-123/' rel='bookmark' title='Permanent Link: Return of the Home Condition report (HCR)?'>Return of the Home Condition report (HCR)?</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/summer-benefits-both-sellers-and-landlords-123/' rel='bookmark' title='Permanent Link: Summer benefits both sellers and landlords'>Summer benefits both sellers and landlords</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/private-home-sellers/' rel='bookmark' title='Permanent Link: Increase in HIPS ordered from private home sellers'>Increase in HIPS ordered from private home sellers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/speculative-sellers-return-hip-hip-hooray-123/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Residential Sales Shaping up for 2010?</title>
		<link>http://www.hip-consultant.co.uk/blog/are-residential-sales-are-shaping-up-for-2010-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/are-residential-sales-are-shaping-up-for-2010-123/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:37:54 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK Property News]]></category>
		<category><![CDATA[london properties]]></category>
		<category><![CDATA[Market confidence]]></category>
		<category><![CDATA[uk property]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2539</guid>
		<description><![CDATA[After a tough couple of years for the UK property sales market, it has been reported healthy figures so far for 2010. They are seeing residential properties for sale remain on a steady footing and in some cases even return to peak levels last seen in 2007 which results in a confident outlook for the [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/nationwide-2010-the-end-of-house-price-rises/' rel='bookmark' title='Permanent Link: Nationwide &#8211; 2010 The End of House Price Rises?'>Nationwide &#8211; 2010 The End of House Price Rises?</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/defying-the-downturn-where-are-property-sales-booming/' rel='bookmark' title='Permanent Link: Defying the downturn – where are property sales booming?'>Defying the downturn – where are property sales booming?</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/good-news-for-the-uk-property-market-123/' rel='bookmark' title='Permanent Link: Good News For the UK Property Market'>Good News For the UK Property Market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/are-residential-sales-are-shaping-up-for-2010-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Cheap Conveyancers Benefit the Consumer?</title>
		<link>http://www.hip-consultant.co.uk/blog/do-cheap-conveyancers-benefit-the-consumer-123/</link>
		<comments>http://www.hip-consultant.co.uk/blog/do-cheap-conveyancers-benefit-the-consumer-123/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:44:24 +0000</pubDate>
		<dc:creator>HIP-Consultant.co.uk</dc:creator>
				<category><![CDATA[Property Conveyancing]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[cheap conveyancers]]></category>
		<category><![CDATA[cheap property lawyer]]></category>
		<category><![CDATA[property solicitor]]></category>
		<category><![CDATA[selling a house]]></category>

		<guid isPermaLink="false">http://www.hip-consultant.co.uk/blog/?p=2412</guid>
		<description><![CDATA[Ever since it became commonplace for the ordinary men and women on the street to own their homes many law firms have seized on this huge market and placed great emphasis on their conveyancing departments. The resulting competition for work means that it is now possible to pay as little as £200 in legal fees [...]


Related posts:<ol><li><a href='http://www.hip-consultant.co.uk/blog/property-conveyancing-and-legal-process-part-1/' rel='bookmark' title='Permanent Link: Property conveyancing and legal process &#8211; Part 1'>Property conveyancing and legal process &#8211; Part 1</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/the-future-of-property-conveyancing-solicitors-123/' rel='bookmark' title='Permanent Link: The Future of Property Conveyancing'>The Future of Property Conveyancing</a></li>
<li><a href='http://www.hip-consultant.co.uk/blog/cheap-hip-supplier-ceases-trading-123/' rel='bookmark' title='Permanent Link: Cheap Home Information Pack provider ceases trading'>Cheap Home Information Pack provider ceases trading</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.hip-consultant.co.uk/blog/do-cheap-conveyancers-benefit-the-consumer-123/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
